Ghaziabad, Uttar Pradesh
GST No. 09AJYPS1464M1Z5
Approx. Rs 5,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Capacity | 500 kg per hour |
| Automation Grade | Automatic |
| Frequency | 50-60 Hz |
| Phase | 3 Phase |
| Material | Mild Steel |
| Surface Finish | Color Coated |
| Power Source | Electric |
| Voltage | 240-415 V |
| Motor Power | 5 HP |
Approx. Rs 6,00,000 / pieceGet Latest Price
Product BrochureProduct Details:| Voltage | 240-415 V |
| Capacity | 600 kg per hour |
| Automation Grade | Automatic |
| Frequency | 50-60 Hz |
| Phase | 3 Phase |
| Material | MS |
| Country of Origin | Made in India |
| Motor Power | 5 HP |
| Power Source | Electric |
| Surface Finish | Color Coated |
Approx. Rs 4,50,000 / pieceGet Latest Price
Product BrochureProduct Details:| Power Source | Electric |
| Voltage | 240-415 V |
| Capacity | 450 kg per hour |
| Automation Grade | Semi-Automatic |
| Frequency | 50-60 Hz |
| Main Motor | 5 HP |
| Phase | 3 Phase |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Surface Finish | Color Coated |
Explore More Products
© Lottey Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited