Ghaziabad, Uttar Pradesh
GST No. 09AJYPS1464M1Z5
Approx. Rs 9,40,000 / pieceGet Latest Price
Product BrochureProduct Details:| Brand | Lottery Tech |
| Automation Grade | Semi-Automatic |
| Production Capacity | 900 kg per hour |
| Material | Mild Steel |
| Power Source | Electric |
| Voltage | 240-415 V |
| Surface Finishing | Color Coated |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Motor Power | 10 HP |
Approx. Rs 9,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 900 kg per hour |
| Power Source | Electric |
| Brand/Make | Lottery Tech |
| Automation Grade | Semi-Automatic |
| Frequency | 50-60 Hz |
| Phase | 3 Phase |
| Surface Finishing | Color Coated |
| Voltage | 415 V |
| Motor Power | 8 HP |
| Country of Origin | Made in India |
| Material | MS |
Approx. Rs 10,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Lottery Tech |
| Phase | 3 Phase |
| Material | MS |
| Power Source | Electric |
| Production Capacity | 1000 kg per hour |
| Automation Grade | Automatic |
| Voltage | 240-415 V |
| Surface Finishing | Color Coated |
| Motor Power | 10 HP |
| Frequency | 50-60 Hz |
Explore More Products
© Lottey Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited