Ghaziabad, Uttar Pradesh
GST No. 09AJYPS1464M1Z5
Approx. Rs 9,00,000 / pieceGet Latest Price
Product BrochureProduct Details:| Brand | Lottery Tech |
| Production Capacity | 900 kg per hour |
| Material | MS |
| Power Source | Electric |
| Voltage | 240-415 V |
| Surface Finishing | Color Coated |
| Motor Power | 7.5 HP |
| Frequency | 50-60 Hz |
Approx. Rs 8,50,000 / pieceGet Latest Price
Product BrochureProduct Details:| Brand | Lottery Tech |
| Power Source | Electric |
| Automation Grade | Semi Automatic |
| Voltage | 240-415 V |
| Phase | 3 Phase |
| Surface Finishing | Color Coated |
| Body Material | Mild Steel |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Motor Power | 7 HP |
| Capacity | 850 kg per hour |
Explore More Products
© Lottey Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited