Ghaziabad, Uttar Pradesh
GST No. 09AJYPS1464M1Z5
Approx. Rs 6,50,000 / PieceGet Latest Price
Product Details:| Production Capacity(Meter/Min) | 500 MPM |
| Material | Mild Steel |
| Capacity | upto 100 kg/hr |
| Automation Grade | Semi Automatic |
| Brand | Lottey Engineering Works |
| Packaging Type | Wooden Box |
Approx. Rs 3,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Production Capacity | 350 kg per hour |
| Brand | Lottery Tech |
| Power Source | Electric |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Automation Grade | Semi-Automatic |
| Voltage | 415 V |
| Motor Power | 5 HP |
| Rewind Diameter | 450 mm |
| Country of Origin | Made in India |
| Phase | 3 Phase |
Approx. Rs 4,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Production Capacity | 400 kg per hour |
| Brand | Lottery Tech |
| Material | Mild Steel |
| Frequency | 50-60 Hz |
| Automation Grade | Automatic |
| Power Source | Electric |
| Voltage | 240-415 V |
| Motor Power | 5 HP |
| Rewind Diameter | 550 mm |
| Phase | 3 Phase |
Explore More Products
© Lottey Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited